Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 84Defense 79
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 18 | 33 | 40 | 80 | 66 | 20 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 25 | 66 | 80 | 93 | 26 | 33 |
|---|
| HB2 | 32 | 73 | 73 | 86 | 20 | 33 |
|---|
| FB | 34 | 53 | 66 | 86 | 46 | 26 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 80 | 66 | 66 | 93 | 80 | 26 |
|---|
| FL | 12 | 86 | 93 | 66 | 46 | 6 |
|---|
| WR1 | 82 | 93 | 53 | 86 | 46 | 13 |
|---|
| WR2 | 84 | 80 | 46 | 73 | 33 | 13 |
|---|
| TE1 | 87 | 46 | 40 | 26 | 33 | 53 |
|---|
| TE2 | 85 | 53 | 40 | 26 | 26 | 20 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 73 | 284 | 20 | 53 | 46 | 60 |
|---|
| LG | 66 | 284 | 33 | 53 | 46 | 60 |
|---|
| C | 59 | 284 | 40 | 60 | 46 | 66 |
|---|
| RG | 78 | 252 | 40 | 53 | 60 | 46 |
|---|
| RT | 77 | 284 | 26 | 53 | 33 | 60 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 97 | 33 | 80 | 73 | 46 | 66 |
|---|
| LDT | 72 | 40 | 60 | 80 | 20 | 53 |
|---|
| RDT | 55 | 53 | 66 | 66 | 13 | 73 |
|---|
| RDE | 96 | 46 | 73 | 53 | 46 | 66 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 42 | 66 | 66 | 53 | 13 | 60 |
|---|
| MLB | 95 | 60 | 73 | 80 | 20 | 60 |
|---|
| ROLB | 91 | 53 | 80 | 66 | 13 | 66 |
|---|
| PLB | 98 | 53 | 66 | 53 | 20 | 40 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 11 | 86 | 73 | 53 | 26 | 60 |
|---|
| RCB1 | 26 | 80 | 73 | 46 | 53 | 53 |
|---|
| LCB2 | 2 | 66 | 73 | 46 | 40 | 46 |
|---|
| RCB2 | 8 | 73 | 80 | 40 | 26 | 40 |
|---|
| SS | 23 | 66 | 66 | 46 | 46 | 66 |
|---|
| FS | 9 | 73 | 66 | 40 | 33 | 86 |
|---|
| FS2 | 41 | 66 | 86 | 46 | 33 | 40 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 6 | 20 | 33 | 53 |
|---|
| P | 37 | 20 | 40 | 46 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.