Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 83Defense 77
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | 26 | 33 | 40 | 20 | 20 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 29 | 86 | 93 | 80 | 73 | 80 |
|---|
| HB2 | 20 | 73 | 73 | 33 | 40 | 26 |
|---|
| FB | 40 | 66 | 80 | 20 | 6 | 20 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 26 | 86 | 66 | 46 | 40 | 13 |
|---|
| FL | 21 | 86 | 80 | 40 | 13 | 20 |
|---|
| WR1 | 23 | 86 | 86 | 20 | 13 | 13 |
|---|
| WR2 | 49 | 73 | 66 | 73 | 53 | 6 |
|---|
| TE1 | 80 | 46 | 46 | 53 | 13 | 13 |
|---|
| TE2 | 86 | 40 | 33 | 53 | 13 | 13 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 78 | 316 | 33 | 73 | 86 | 86 |
|---|
| LG | 56 | 268 | 40 | 46 | 46 | 40 |
|---|
| C | 68 | 284 | 40 | 53 | 66 | 60 |
|---|
| RG | 74 | 284 | 40 | 46 | 60 | 40 |
|---|
| RT | 73 | 332 | 26 | 40 | 40 | 53 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 92 | 46 | 40 | 66 | 26 | 53 |
|---|
| LDT | 94 | 46 | 40 | 53 | 33 | 40 |
|---|
| RDT | 90 | 53 | 80 | 26 | 13 | 66 |
|---|
| RDE | 98 | 46 | 46 | 66 | 26 | 60 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 67 | 53 | 53 | 60 | 13 | 66 |
|---|
| MLB | 84 | 60 | 73 | 93 | 20 | 99 |
|---|
| ROLB | 45 | 53 | 46 | 40 | 13 | 66 |
|---|
| PLB | 43 | 60 | 66 | 46 | 13 | 60 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 11 | 86 | 80 | 60 | 40 | 53 |
|---|
| RCB1 | 17 | 80 | 86 | 66 | 33 | 60 |
|---|
| LCB2 | 16 | 73 | 73 | 46 | 26 | 53 |
|---|
| RCB2 | 27 | 80 | 80 | 46 | 26 | 53 |
|---|
| SS | 19 | 73 | 86 | 60 | 53 | 73 |
|---|
| FS | 46 | 73 | 73 | 66 | 26 | 66 |
|---|
| FS2 | 44 | 80 | 66 | 33 | 13 | 46 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | 26 | 20 | 86 |
|---|
| P | 38 | 33 | 66 | 53 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.