Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 95Defense 93
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 15 | T. Frazier | 99 | 90 | 97 | 99 | 89 | 92 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | L. Phillips | 99 | 96 | 99 | 94 | 79 | 97 |
|---|
| HB2 | 30 | A. Green | 94 | 95 | 98 | 84 | 75 | 87 |
|---|
| FB | 22 | J. Makovicka | 75 | 80 | 78 | 73 | 76 | 80 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | R. Baul | 86 | 92 | 92 | 82 | 85 | 72 |
|---|
| FL | 33 | C. Johnson | 84 | 90 | 92 | 79 | 83 | 75 |
|---|
| WR3 | 25 | J. Vedral | 82 | 90 | 90 | 81 | 82 | 68 |
|---|
| WR4 | 5 | B. Holbein | 79 | 90 | 90 | 78 | 79 | 65 |
|---|
| TE1 | 87 | M. Gilman | 79 | 83 | 83 | 74 | 80 | 75 |
|---|
| TE2 | 88 | S. Jackson | 76 | 83 | 83 | 74 | 75 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 75 | C. Dishman | 85 | 300 | 68 | 86 | 86 | 88 |
|---|
| LG | 67 | A. Taylor | 85 | 300 | 68 | 86 | 86 | 87 |
|---|
| C | 54 | A. Graham | 90 | 284 | 77 | 86 | 89 | 92 |
|---|
| RG | 69 | S. Ott | 80 | 268 | 60 | 85 | 80 | 84 |
|---|
| RT | 70 | E. Anderson | 82 | 284 | 67 | 85 | 82 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 98 | G. Wistrom | 93 | 87 | 97 | 89 | 52 | 87 |
|---|
| DT1 | 55 | C. Peter | 88 | 88 | 88 | 92 | 34 | 89 |
|---|
| DT2 | 95 | J. Peter | 87 | 81 | 87 | 86 | 52 | 89 |
|---|
| RDE | 93 | J. Tomich | 91 | 88 | 88 | 91 | 46 | 90 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 43 | T. Farley | 74 | 86 | 83 | 78 | 59 | 82 |
|---|
| MLB1 | 41 | P. Ellis | 78 | 83 | 84 | 81 | 62 | 85 |
|---|
| ROLB | 56 | J. Foreman | 79 | 86 | 85 | 84 | 63 | 83 |
|---|
| MLB2 | 28 | J. Williams | 74 | 83 | 83 | 79 | 74 | 81 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 8 | T. Williams | 89 | 91 | 92 | 88 | 81 | 72 |
|---|
| CB2 | 20 | M. Booker | 90 | 92 | 92 | 89 | 83 | 74 |
|---|
| CB3 | 12 | M. Fullman | 76 | 90 | 89 | 75 | 76 | 63 |
|---|
| CB4 | 16 | E. Stokes | 80 | 89 | 88 | 80 | 79 | 71 |
|---|
| SS | 9 | T. Veland | 85 | 91 | 92 | 86 | 79 | 73 |
|---|
| FS | 10 | M. Minter | 82 | 92 | 91 | 83 | 80 | 70 |
|---|
| FS2 | 4 | O. McFarlin | 76 | 90 | 89 | 78 | 76 | 66 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 35 | K. Brown | 83 | 71 | 95 | 90 |
|---|
| P | 19 | J. Kosch | 72 | 61 | 86 | 75 |
|---|


From Elevated v2.0.1-test70 with the historic teams. Ratings are the 0-99 numbers Team Rosters shows.