Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 96Defense 87
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 12 | T. Gill | 88 | 90 | 91 | 87 | 89 | 83 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 30 | M. Rozier | 99 | 98 | 98 | 99 | 77 | 93 |
|---|
| HB2 | 28 | J. Smith | 88 | 91 | 91 | 85 | 75 | 83 |
|---|
| FB | 25 | M. Schellen | 77 | 88 | 81 | 78 | 69 | 80 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | R. Simmons | 78 | 89 | 88 | 77 | 80 | 63 |
|---|
| FL | 27 | I. Fryar | 94 | 95 | 98 | 91 | 85 | 75 |
|---|
| WR3 | 88 | S. Kimball | 78 | 88 | 88 | 77 | 80 | 67 |
|---|
| WR4 | 17 | S. Swanson | 78 | 89 | 88 | 81 | 78 | 63 |
|---|
| TE1 | 83 | M. Engebritson | 74 | 83 | 80 | 71 | 78 | 68 |
|---|
| TE2 | 94 | B. Hiemer | 73 | 71 | 80 | 69 | 78 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | J. Sherlock | 84 | 268 | 69 | 87 | 84 | 86 |
|---|
| LG | 58 | H. Grimminger | 84 | 268 | 69 | 87 | 84 | 86 |
|---|
| C | 57 | M. Traynowicz | 89 | 284 | 74 | 90 | 89 | 89 |
|---|
| RG | 71 | D. Steinkuhler | 98 | 268 | 77 | 99 | 97 | 92 |
|---|
| RT | 72 | S. Raridon | 92 | 284 | 77 | 92 | 92 | 90 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 86 | D. Ridder | 85 | 80 | 87 | 84 | 45 | 88 |
|---|
| DT1 | 63 | D. Herrmann | 88 | 80 | 89 | 90 | 52 | 87 |
|---|
| DT2 | 75 | R. Stuckey | 87 | 80 | 87 | 87 | 52 | 89 |
|---|
| RDE | 90 | S. Strasburger | 82 | 71 | 87 | 84 | 45 | 88 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 51 | M. Daum | 77 | 81 | 81 | 77 | 64 | 90 |
|---|
| MLB1 | 64 | M. Tramner | 72 | 81 | 79 | 76 | 65 | 82 |
|---|
| ROLB | 44 | M. Knox | 78 | 80 | 79 | 76 | 65 | 93 |
|---|
| MLB2 | 34 | T. Proffitt | 70 | 81 | 81 | 77 | 76 | 77 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 11 | N. Harris | 84 | 91 | 90 | 83 | 74 | 66 |
|---|
| CB2 | 33 | D. Burke | 89 | 92 | 93 | 88 | 82 | 68 |
|---|
| CB3 | 6 | T. Fisher | 77 | 90 | 88 | 76 | 77 | 61 |
|---|
| CB4 | 5 | R. Greene | 79 | 90 | 89 | 79 | 79 | 61 |
|---|
| SS | 10 | B. Clark | 88 | 95 | 94 | 90 | 85 | 68 |
|---|
| FS | 2 | M. McCashland | 82 | 91 | 92 | 83 | 80 | 70 |
|---|
| FS2 | 24 | D. Casterline | 71 | 89 | 88 | 74 | 74 | 61 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 48 | S. Livingston | 81 | 67 | 91 | 90 |
|---|
| P | 48 | S. Livingston | 79 | 67 | 91 | 86 |
|---|


From Elevated v2.0.1-test70 with the historic teams. Ratings are the 0-99 numbers Team Rosters shows.