Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 80Defense 69American
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 13 | A. Sheppard | 75 | 87 | 87 | 73 | 85 | 79 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 29 | H. Smith | 80 | 87 | 86 | 83 | 74 | 74 |
|---|
| HB2 | 27 | S. Brown V | 78 | 90 | 82 | 78 | 73 | 79 |
|---|
| FB | 97 | S. Wolfenden | 67 | 72 | 75 | 66 | 67 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 17 | J. Bermudez | 83 | 91 | 92 | 82 | 81 | 66 |
|---|
| FL | 1 | C. Chase | 82 | 88 | 89 | 83 | 82 | 68 |
|---|
| WR3 | 10 | J. Freeman | 74 | 87 | 85 | 76 | 77 | 64 |
|---|
| WR4 | 85 | R. Hardy | 72 | 86 | 87 | 67 | 77 | 63 |
|---|
| TE1 | 88 | P. Clarke | 87 | 79 | 78 | 83 | 88 | 73 |
|---|
| TE2 | 33 | R. Kusch | 72 | 74 | 76 | 70 | 71 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | G. Hills | 80 | 259 | 65 | 83 | 82 | 84 |
|---|
| LG | 52 | E. King | 82 | 277 | 66 | 84 | 87 | 85 |
|---|
| C | 57 | G. Mains | 76 | 276 | 70 | 77 | 85 | 81 |
|---|
| RG | 54 | J. Pruitt | 78 | 294 | 58 | 81 | 84 | 83 |
|---|
| RT | 55 | K. Terry | 73 | 248 | 68 | 78 | 79 | 78 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 56 | J. Diaz | 71 | 76 | 72 | 69 | 66 | 80 |
|---|
| DT1 | 58 | K. Artis | 80 | 59 | 84 | 83 | 26 | 78 |
|---|
| DT2 | 93 | K. Hornbeak Jr. | 81 | 75 | 84 | 77 | 41 | 82 |
|---|
| RDE | 94 | Q. Gillians | 73 | 76 | 76 | 76 | 73 | 79 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 12 | W. Love | 68 | 80 | 78 | 73 | 62 | 80 |
|---|
| MLB1 | 22 | E. Stuart | 72 | 81 | 79 | 77 | 72 | 82 |
|---|
| ROLB | 33 | C. Ordonez | 78 | 80 | 80 | 81 | 68 | 87 |
|---|
| MLB2 | 30 | J. Brown | 69 | 82 | 81 | 75 | 59 | 77 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 32 | A. Laing | 75 | 90 | 89 | 73 | 76 | 59 |
|---|
| CB2 | 21 | A. Locks | 72 | 88 | 87 | 72 | 61 | 61 |
|---|
| CB3 | 13 | D. Chavis | 72 | 88 | 86 | 72 | 71 | 69 |
|---|
| CB4 | 31 | B. Goodwin | 68 | 86 | 83 | 70 | 77 | 52 |
|---|
| SS | 17 | J. Gould | 77 | 87 | 86 | 75 | 75 | 79 |
|---|
| FS | 24 | S. Karriem | 77 | 90 | 89 | 75 | 77 | 75 |
|---|
| FS2 | 29 | A. Powell | 74 | 89 | 86 | 74 | 71 | 72 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 98 | C. Hardin | 73 | 67 | 87 | 76 |
|---|
| P | 7 | D. Atton | 72 | 55 | 87 | 72 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.