Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 81Defense 80Big 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 1 | J. Craig | 82 | 87 | 82 | 82 | 88 | 80 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 26 | J. Payne | 84 | 94 | 93 | 79 | 75 | 72 |
|---|
| HB2 | 27 | L. Walker | 78 | 86 | 84 | 78 | 69 | 78 |
|---|
| FB | 47 | A. Bowers | 67 | 75 | 75 | 66 | 66 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | J. Dwyer | 88 | 91 | 91 | 86 | 87 | 72 |
|---|
| FL | 18 | E. Small | 81 | 89 | 89 | 80 | 80 | 73 |
|---|
| WR3 | 6 | J. Scott | 76 | 89 | 83 | 81 | 80 | 59 |
|---|
| WR4 | 3 | M. Everhart | 78 | 95 | 94 | 71 | 75 | 63 |
|---|
| TE1 | 88 | K. Pimpton | 74 | 84 | 83 | 69 | 78 | 72 |
|---|
| TE2 | 12 | L. Kaiuway | 76 | 77 | 76 | 72 | 79 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 56 | B. Taylor-Whitfield | 86 | 301 | 64 | 86 | 87 | 89 |
|---|
| LG | 77 | C. Powers | 80 | 288 | 63 | 83 | 83 | 85 |
|---|
| C | 59 | J. Buchanon | 77 | 276 | 67 | 81 | 77 | 83 |
|---|
| RG | 58 | N. McKinney | 82 | 305 | 57 | 84 | 84 | 87 |
|---|
| RT | 50 | W. Van Hoy | 74 | 299 | 63 | 78 | 80 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 97 | P. Oyewale | 79 | 74 | 83 | 83 | 36 | 84 |
|---|
| DT1 | 92 | A. Din-Mbuh | 83 | 67 | 85 | 83 | 25 | 83 |
|---|
| DT2 | 95 | M. Deal | 81 | 60 | 85 | 75 | 31 | 81 |
|---|
| RDE | 0 | Z. Chapman | 77 | 76 | 81 | 79 | 39 | 82 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 27 | M. Teason | 69 | 79 | 80 | 75 | 57 | 79 |
|---|
| MLB1 | 11 | M. Short | 72 | 79 | 79 | 77 | 56 | 82 |
|---|
| ROLB | 3 | M. Carroll | 78 | 80 | 81 | 83 | 40 | 84 |
|---|
| MLB2 | 44 | S. Haley | 68 | 77 | 77 | 72 | 60 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 12 | K. Carroll | 81 | 88 | 88 | 82 | 77 | 70 |
|---|
| CB2 | 1 | V. Glover | 78 | 88 | 90 | 77 | 70 | 71 |
|---|
| CB3 | 4 | G. Jackson | 74 | 86 | 87 | 74 | 78 | 73 |
|---|
| CB4 | 17 | D. McGee | 71 | 91 | 91 | 66 | 75 | 68 |
|---|
| SS | 2 | J. Johnson | 89 | 88 | 90 | 87 | 84 | 86 |
|---|
| FS | 6 | K. Jackson | 77 | 89 | 87 | 76 | 78 | 77 |
|---|
| FS2 | 28 | M. Strickland | 77 | 91 | 90 | 73 | 80 | 78 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 34 | K. Lemmermann | 77 | 59 | 93 | 77 |
|---|
| P | 48 | J. Chance | 84 | 69 | 94 | 93 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.