Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 74Defense 72Sun Belt
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | M. Johnson | 74 | 67 | 66 | 80 | 89 | 74 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 5 | T. Gibbs | 75 | 85 | 84 | 76 | 69 | 73 |
|---|
| HB2 | 33 | B. Baker | 72 | 83 | 82 | 70 | 70 | 75 |
|---|
| FB | 80 | J. Crosby | 67 | 81 | 78 | 61 | 70 | 69 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 19 | J. Dallas | 84 | 89 | 88 | 84 | 85 | 73 |
|---|
| FL | 2 | A. Hollins | 75 | 87 | 84 | 80 | 80 | 53 |
|---|
| WR3 | 88 | A. Taylor | 77 | 89 | 87 | 75 | 80 | 62 |
|---|
| WR4 | 15 | T. Bradshaw | 77 | 87 | 88 | 76 | 78 | 69 |
|---|
| TE1 | 87 | R. Helms | 83 | 83 | 81 | 79 | 82 | 73 |
|---|
| TE2 | 84 | J. Mikhael | 72 | 77 | 77 | 69 | 76 | 67 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 51 | M. Williams | 77 | 293 | 60 | 82 | 75 | 84 |
|---|
| LG | 76 | B. Stoner | 74 | 304 | 59 | 80 | 77 | 81 |
|---|
| C | 53 | T. Furnish | 77 | 265 | 68 | 82 | 79 | 81 |
|---|
| RG | 55 | E. Williams | 66 | 262 | 64 | 74 | 65 | 77 |
|---|
| RT | 63 | C. Alexander | 77 | 281 | 65 | 81 | 76 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 4 | A. Bynum | 79 | 77 | 82 | 85 | 28 | 82 |
|---|
| DT1 | 57 | L. Bullard | 83 | 51 | 86 | 85 | 24 | 80 |
|---|
| DT2 | 90 | O. Brown | 75 | 70 | 79 | 75 | 64 | 78 |
|---|
| RDE | 18 | M. Stroud | 77 | 79 | 79 | 82 | 42 | 80 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 52 | K. Casey | 66 | 76 | 77 | 68 | 55 | 82 |
|---|
| MLB1 | 1 | B. Tyson | 74 | 80 | 80 | 78 | 61 | 83 |
|---|
| ROLB | 14 | R. Myles Jr. | 74 | 80 | 82 | 76 | 59 | 84 |
|---|
| MLB2 | 5 | D. Aviles | 70 | 80 | 79 | 76 | 65 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 31 | C. Gamble | 80 | 89 | 89 | 80 | 78 | 67 |
|---|
| CB2 | 17 | J. Jackson | 75 | 88 | 86 | 75 | 71 | 72 |
|---|
| CB3 | 20 | J. Brown | 75 | 89 | 89 | 73 | 78 | 64 |
|---|
| CB4 | 38 | N. Mangham | 75 | 88 | 86 | 76 | 67 | 62 |
|---|
| SS | 2 | A. Sears | 78 | 88 | 86 | 78 | 69 | 77 |
|---|
| FS | 6 | J. Jones | 79 | 89 | 87 | 76 | 77 | 82 |
|---|
| FS2 | 29 | D. Collier | 71 | 86 | 84 | 68 | 73 | 79 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 95 | T. Bryant | 73 | 70 | 88 | 74 |
|---|
| P | 25 | A. Smith | 79 | 66 | 90 | 86 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.