Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 95Defense 96SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | G. Stockton | 89 | 84 | 85 | 90 | 92 | 79 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | N. Frazier | 91 | 93 | 94 | 85 | 75 | 86 |
|---|
| HB2 | 20 | D. Phillips Jr. | 85 | 96 | 94 | 79 | 71 | 71 |
|---|
| FB | 10 | E. Williams | 75 | 80 | 79 | 74 | 80 | 75 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | T. Taylor | 84 | 91 | 91 | 81 | 84 | 69 |
|---|
| FL | 16 | L. Humphreys | 83 | 94 | 90 | 84 | 81 | 72 |
|---|
| WR3 | 6 | I. Canion | 83 | 89 | 86 | 83 | 85 | 77 |
|---|
| WR4 | 0 | S. White-Helton | 82 | 93 | 93 | 74 | 81 | 66 |
|---|
| TE1 | 7 | L. Luckie | 84 | 84 | 84 | 78 | 85 | 77 |
|---|
| TE2 | 80 | K. Prothro | 79 | 88 | 87 | 72 | 81 | 77 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | E. Greene III | 92 | 302 | 68 | 90 | 93 | 92 |
|---|
| LG | 63 | D. Glover | 86 | 301 | 64 | 88 | 82 | 89 |
|---|
| C | 74 | D. Bobo | 89 | 283 | 72 | 88 | 95 | 88 |
|---|
| RG | 55 | Z. Helton | 82 | 278 | 69 | 85 | 80 | 86 |
|---|
| RT | 73 | J. Gaston | 81 | 338 | 61 | 84 | 76 | 87 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 0 | G. Harris Jr. | 86 | 81 | 87 | 86 | 47 | 88 |
|---|
| DT1 | 90 | E. Griffin | 88 | 73 | 90 | 78 | 42 | 88 |
|---|
| DT2 | 44 | J. Hall | 84 | 73 | 88 | 79 | 53 | 82 |
|---|
| RDE | 3 | Q. Johnson | 83 | 89 | 80 | 85 | 58 | 83 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 11 | D. Ikinnagbon | 71 | 83 | 81 | 73 | 49 | 83 |
|---|
| MLB1 | 5 | R. Wilson | 90 | 89 | 88 | 88 | 71 | 95 |
|---|
| ROLB | 9 | C. Cole | 92 | 90 | 90 | 92 | 70 | 92 |
|---|
| MLB2 | 19 | J. Williams | 89 | 90 | 89 | 88 | 72 | 93 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 1 | E. Robinson IV | 91 | 91 | 96 | 88 | 84 | 73 |
|---|
| CB2 | 8 | D. Jones | 84 | 91 | 92 | 82 | 78 | 71 |
|---|
| CB3 | 24 | B. Conley | 80 | 90 | 90 | 79 | 74 | 66 |
|---|
| CB4 | 26 | G. Williams | 79 | 97 | 93 | 72 | 83 | 67 |
|---|
| SS | 7 | K. Barnes | 87 | 90 | 90 | 86 | 85 | 82 |
|---|
| FS | 4 | K. Bolden | 93 | 93 | 93 | 90 | 82 | 87 |
|---|
| FS2 | 2 | Z. Branch | 78 | 90 | 87 | 74 | 78 | 84 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 91 | P. Woodring | 85 | 71 | 96 | 94 |
|---|
| P | 90 | D. Miller | 73 | 59 | 87 | 77 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.