Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 73Defense 86
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 11 | 53 | 33 | 86 | 40 | 20 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 33 | 66 | 93 | 86 | 66 | 86 |
|---|
| HB2 | 41 | 66 | 66 | 26 | 26 | 20 |
|---|
| FB | 22 | 53 | 60 | 93 | 40 | 13 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 2 | 73 | 80 | 40 | 20 | 20 |
|---|
| FL | 1 | 73 | 93 | 26 | 46 | 20 |
|---|
| WR1 | 87 | 73 | 73 | 33 | 20 | 20 |
|---|
| WR2 | 4 | 80 | 86 | 26 | 20 | 6 |
|---|
| TE1 | 81 | 40 | 33 | 60 | 26 | 20 |
|---|
| TE2 | 31 | 46 | 40 | 66 | 13 | 13 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 67 | 300 | 26 | 33 | 73 | 60 |
|---|
| LG | 63 | 300 | 33 | 33 | 73 | 53 |
|---|
| C | 52 | 300 | 33 | 33 | 93 | 86 |
|---|
| RG | 60 | 284 | 33 | 33 | 66 | 60 |
|---|
| RT | 71 | 316 | 20 | 33 | 66 | 60 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 91 | 40 | 33 | 73 | 26 | 46 |
|---|
| NT | 70 | 46 | 33 | 73 | 20 | 53 |
|---|
| RDE | 66 | 46 | 26 | 66 | 26 | 46 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 50 | 66 | 80 | 80 | 13 | 86 |
|---|
| LILB | 48 | 60 | 66 | 73 | 13 | 53 |
|---|
| RILB | 47 | 60 | 86 | 86 | 13 | 93 |
|---|
| ROLB | 42 | 53 | 60 | 73 | 13 | 66 |
|---|
| PLB | 8 | 53 | 66 | 73 | 20 | 53 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 3 | 80 | 73 | 80 | 46 | 53 |
|---|
| RCB1 | 23 | 73 | 93 | 73 | 46 | 60 |
|---|
| LCB2 | 28 | 86 | 73 | 80 | 40 | 53 |
|---|
| RCB2 | 27 | 80 | 80 | 80 | 33 | 73 |
|---|
| SS | 5 | 73 | 86 | 80 | 33 | 80 |
|---|
| FS | 29 | 86 | 73 | 80 | 53 | 80 |
|---|
| FS2 | 7 | 80 | 73 | 80 | 40 | 73 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 14 | 26 | 53 | 46 |
|---|
| P | 43 | 20 | 46 | 53 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.