Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 88Defense 87
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 15 | 66 | 53 | 80 | 66 | 33 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | 86 | 86 | 73 | 40 | 40 |
|---|
| HB2 | 21 | 80 | 66 | 80 | 33 | 26 |
|---|
| FB | 40 | 46 | 40 | 66 | 26 | 20 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | 73 | 80 | 53 | 26 | 13 |
|---|
| FL | 27 | 86 | 93 | 66 | 40 | 13 |
|---|
| WR1 | 80 | 73 | 73 | 40 | 20 | 20 |
|---|
| WR2 | 33 | 73 | 66 | 40 | 20 | 13 |
|---|
| TE1 | 85 | 40 | 40 | 60 | 20 | 26 |
|---|
| TE2 | 87 | 26 | 33 | 66 | 6 | 26 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 56 | 300 | 26 | 46 | 86 | 73 |
|---|
| LG | 76 | 284 | 26 | 46 | 80 | 73 |
|---|
| C | 54 | 284 | 33 | 53 | 80 | 73 |
|---|
| RG | 66 | 300 | 33 | 40 | 80 | 66 |
|---|
| RT | 72 | 300 | 26 | 40 | 99 | 99 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 86 | 60 | 86 | 53 | 40 | 60 |
|---|
| LDT | 57 | 53 | 86 | 53 | 40 | 66 |
|---|
| RDT | 99 | 46 | 80 | 53 | 20 | 66 |
|---|
| RDE | 84 | 60 | 86 | 53 | 33 | 60 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 4 | 66 | 80 | 73 | 60 | 86 |
|---|
| MLB | 46 | 60 | 66 | 53 | 26 | 73 |
|---|
| ROLB | 32 | 73 | 86 | 86 | 60 | 93 |
|---|
| PLB | 92 | 80 | 60 | 53 | 33 | 73 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 14 | 93 | 99 | 80 | 80 | 86 |
|---|
| RCB1 | 16 | 80 | 80 | 86 | 53 | 46 |
|---|
| LCB2 | 2 | 80 | 99 | 66 | 40 | 33 |
|---|
| RCB2 | 37 | 80 | 80 | 73 | 46 | 40 |
|---|
| SS | 10 | 80 | 66 | 73 | 66 | 40 |
|---|
| FS | 17 | 73 | 66 | 26 | 20 | 33 |
|---|
| FS2 | 23 | 80 | 66 | 33 | 20 | 33 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 12 | 20 | 26 | 40 |
|---|
| P | 8 | 20 | 40 | 40 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.