Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 76
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | 40 | 33 | 40 | 46 | 26 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 29 | 66 | 46 | 53 | 33 | 46 |
|---|
| HB2 | 34 | 66 | 73 | 20 | 20 | 33 |
|---|
| FB | 23 | 46 | 26 | 53 | 46 | 60 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 27 | 80 | 66 | 40 | 20 | 6 |
|---|
| FL | 25 | 80 | 73 | 33 | 26 | 20 |
|---|
| WR1 | 2 | 73 | 66 | 40 | 20 | 6 |
|---|
| WR2 | 3 | 53 | 46 | 26 | 20 | 6 |
|---|
| TE1 | 37 | 53 | 60 | 80 | 73 | 66 |
|---|
| TE2 | 82 | 33 | 33 | 40 | 13 | 13 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 72 | 284 | 26 | 66 | 53 | 13 |
|---|
| LG | 68 | 284 | 40 | 46 | 33 | 46 |
|---|
| C | 77 | 284 | 33 | 53 | 46 | 40 |
|---|
| RG | 62 | 268 | 40 | 46 | 33 | 20 |
|---|
| RT | 75 | 284 | 33 | 60 | 40 | 46 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 85 | 60 | 60 | 73 | 26 | 66 |
|---|
| LDT | 83 | 46 | 40 | 33 | 20 | 46 |
|---|
| RDT | 93 | 53 | 73 | 53 | 33 | 66 |
|---|
| RDE | 45 | 46 | 46 | 40 | 33 | 46 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 52 | 60 | 66 | 40 | 26 | 53 |
|---|
| MLB | 56 | 73 | 86 | 86 | 20 | 93 |
|---|
| ROLB | 35 | 53 | 66 | 40 | 33 | 66 |
|---|
| PLB | 50 | 60 | 66 | 53 | 26 | 53 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 21 | 80 | 73 | 46 | 26 | 40 |
|---|
| RCB1 | 13 | 93 | 99 | 73 | 80 | 60 |
|---|
| LCB2 | 14 | 73 | 73 | 46 | 33 | 40 |
|---|
| RCB2 | 46 | 73 | 80 | 46 | 26 | 53 |
|---|
| SS | 40 | 80 | 86 | 60 | 53 | 73 |
|---|
| FS | 1 | 66 | 73 | 46 | 26 | 46 |
|---|
| FS2 | 17 | 66 | 73 | 46 | 26 | 40 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 39 | 20 | 33 | 66 |
|---|
| P | 15 | 20 | 86 | 46 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.