Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 96Defense 98
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 13 | 33 | 40 | 73 | 46 | 13 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 28 | 86 | 80 | 73 | 53 | 46 |
|---|
| HB2 | 24 | 86 | 73 | 53 | 66 | 40 |
|---|
| FB | 22 | 66 | 66 | 66 | 46 | 73 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 30 | 86 | 80 | 53 | 46 | 26 |
|---|
| FL | 15 | 80 | 93 | 73 | 53 | 20 |
|---|
| WR1 | 88 | 93 | 99 | 86 | 86 | 20 |
|---|
| WR2 | 1 | 86 | 73 | 53 | 53 | 20 |
|---|
| TE1 | 87 | 40 | 53 | 46 | 20 | 20 |
|---|
| TE2 | 83 | 46 | 73 | 40 | 26 | 20 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | 284 | 40 | 73 | 66 | 66 |
|---|
| LG | 69 | 284 | 40 | 66 | 66 | 46 |
|---|
| C | 53 | 284 | 40 | 66 | 86 | 80 |
|---|
| RG | 66 | 268 | 40 | 60 | 73 | 60 |
|---|
| RT | 67 | 284 | 33 | 86 | 73 | 66 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 47 | 53 | 66 | 86 | 80 | 60 |
|---|
| LDT | 75 | 53 | 60 | 66 | 60 | 66 |
|---|
| RDT | 86 | 60 | 86 | 80 | 26 | 73 |
|---|
| RDE | 90 | 66 | 93 | 99 | 66 | 93 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 10 | 86 | 80 | 99 | 80 | 99 |
|---|
| MLB | 46 | 66 | 66 | 66 | 40 | 86 |
|---|
| ROLB | 48 | 73 | 80 | 73 | 33 | 80 |
|---|
| PLB | 93 | 66 | 86 | 86 | 40 | 73 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 2 | 86 | 86 | 93 | 80 | 80 |
|---|
| RCB1 | 4 | 80 | 86 | 99 | 66 | 99 |
|---|
| LCB2 | 23 | 86 | 93 | 66 | 40 | 66 |
|---|
| RCB2 | 27 | 93 | 80 | 73 | 53 | 73 |
|---|
| SS | 11 | 80 | 86 | 80 | 53 | 73 |
|---|
| FS | 6 | 73 | 86 | 66 | 53 | 80 |
|---|
| FS2 | 18 | 80 | 73 | 60 | 26 | 66 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | 26 | 46 | 53 |
|---|
| P | 29 | 26 | 66 | 73 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.