Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 79American
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 10 | B. Hayes | 77 | 81 | 82 | 80 | 83 | 65 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | T. Jones | 84 | 92 | 91 | 81 | 71 | 74 |
|---|
| HB2 | 6 | D. Alston | 83 | 88 | 87 | 83 | 71 | 80 |
|---|
| FB | 86 | L. Tevis | 69 | 82 | 80 | 65 | 71 | 70 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | D. Wells Jr. | 80 | 90 | 89 | 81 | 80 | 61 |
|---|
| FL | 7 | J. Calloway | 80 | 92 | 90 | 77 | 80 | 67 |
|---|
| WR3 | 2 | O. Singleton Jr. | 79 | 91 | 90 | 80 | 79 | 58 |
|---|
| WR4 | 9 | J. Ross | 73 | 90 | 89 | 69 | 74 | 67 |
|---|
| TE1 | 11 | G. McAtee | 72 | 76 | 76 | 70 | 74 | 68 |
|---|
| TE2 | 82 | C. Gacayan II | 68 | 77 | 76 | 63 | 74 | 73 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 73 | C. East | 76 | 309 | 57 | 79 | 83 | 83 |
|---|
| LG | 60 | H. Erb | 73 | 307 | 51 | 80 | 67 | 83 |
|---|
| C | 50 | M. Preciado | 75 | 282 | 57 | 81 | 81 | 81 |
|---|
| RG | 52 | I. Mayes | 74 | 273 | 64 | 81 | 74 | 80 |
|---|
| RT | 78 | D. Dotson | 72 | 280 | 60 | 81 | 72 | 78 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 0 | K. Duhon | 85 | 83 | 84 | 87 | 52 | 87 |
|---|
| DT1 | 99 | T. Newhouse | 82 | 64 | 84 | 84 | 31 | 82 |
|---|
| DT2 | 10 | A. Nash | 78 | 73 | 81 | 81 | 56 | 82 |
|---|
| RDE | 15 | T. Davis | 75 | 79 | 76 | 75 | 46 | 81 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 33 | W. Alexander | 72 | 81 | 79 | 78 | 56 | 80 |
|---|
| MLB1 | 9 | D. Collins | 78 | 84 | 82 | 81 | 72 | 86 |
|---|
| ROLB | 6 | C. Thompson Jr. | 79 | 85 | 82 | 83 | 66 | 85 |
|---|
| MLB2 | 24 | D. Hightower | 76 | 79 | 79 | 81 | 62 | 84 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 7 | E. Green | 89 | 90 | 92 | 88 | 84 | 76 |
|---|
| CB2 | 3 | J. Drew | 77 | 90 | 90 | 74 | 79 | 70 |
|---|
| CB3 | 2 | D. Robinson | 79 | 85 | 85 | 81 | 75 | 80 |
|---|
| CB4 | 16 | C. Williford | 75 | 89 | 87 | 74 | 73 | 71 |
|---|
| SS | 22 | T. Williams | 72 | 87 | 85 | 70 | 74 | 75 |
|---|
| FS | 1 | Z. Williams | 81 | 85 | 86 | 80 | 73 | 82 |
|---|
| FS2 | 19 | R. Leathers | 71 | 87 | 87 | 70 | 72 | 70 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 18 | M. Hauck | 72 | 71 | 86 | 73 |
|---|
| P | 29 | M. Tulen | 73 | 53 | 87 | 75 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.