Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 78Defense 76American
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 3 | M. Van Buren Jr. | 79 | 85 | 87 | 79 | 88 | 74 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 5 | D. Crowther | 82 | 86 | 86 | 82 | 70 | 84 |
|---|
| HB2 | 15 | A. Isaac | 77 | 91 | 90 | 73 | 71 | 64 |
|---|
| FB | 47 | E. Dangler | 71 | 73 | 75 | 70 | 77 | 71 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 18 | K. Odom | 82 | 93 | 91 | 82 | 81 | 61 |
|---|
| FL | 6 | M. Reuben | 81 | 88 | 87 | 81 | 82 | 72 |
|---|
| WR3 | 1 | B. Rodgers | 81 | 91 | 91 | 79 | 80 | 68 |
|---|
| WR4 | 0 | C. Seldon | 81 | 90 | 88 | 78 | 82 | 79 |
|---|
| TE1 | 8 | W. Sullivan | 76 | 81 | 85 | 72 | 79 | 69 |
|---|
| TE2 | 87 | L. Clyburn | 72 | 76 | 78 | 69 | 76 | 69 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 77 | M. Wooten | 74 | 304 | 64 | 79 | 77 | 81 |
|---|
| LG | 67 | T. Shrader | 82 | 290 | 61 | 83 | 90 | 85 |
|---|
| C | 72 | C. Hudson | 76 | 276 | 64 | 79 | 82 | 81 |
|---|
| RG | 78 | C. Cook | 85 | 296 | 62 | 85 | 93 | 87 |
|---|
| RT | 79 | E. Green | 73 | 302 | 60 | 80 | 75 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 4 | M. Williams II | 77 | 73 | 82 | 83 | 43 | 80 |
|---|
| DT1 | 11 | A. Redwood | 81 | 64 | 83 | 83 | 31 | 83 |
|---|
| DT2 | 56 | T. Simmons Jr. | 79 | 56 | 83 | 72 | 24 | 82 |
|---|
| RDE | 1 | C. Hicks | 86 | 87 | 82 | 88 | 67 | 88 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 45 | M. Oxley | 68 | 82 | 81 | 72 | 65 | 79 |
|---|
| MLB1 | 0 | G. Howard | 80 | 82 | 83 | 82 | 70 | 88 |
|---|
| ROLB | 25 | Z. Hamilton | 73 | 78 | 79 | 79 | 58 | 81 |
|---|
| MLB2 | 54 | M. Harris | 69 | 88 | 87 | 72 | 63 | 78 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 8 | A. Fortenberry | 81 | 92 | 91 | 78 | 75 | 69 |
|---|
| CB2 | 16 | T. Foster | 78 | 90 | 90 | 76 | 73 | 63 |
|---|
| CB3 | 3 | Z. Bryan | 77 | 90 | 92 | 73 | 76 | 71 |
|---|
| CB4 | 15 | T. Beasley | 71 | 91 | 90 | 68 | 66 | 60 |
|---|
| SS | 2 | T. Ward | 76 | 85 | 85 | 77 | 77 | 74 |
|---|
| FS | 5 | A. Jackson | 82 | 89 | 88 | 82 | 72 | 78 |
|---|
| FS2 | 13 | M. Ziglar | 75 | 92 | 89 | 71 | 77 | 79 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 7 | N. Gramatica | 77 | 76 | 91 | 81 |
|---|
| P | 39 | L. Goater | 71 | 68 | 85 | 75 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.