Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 87Defense 82Big 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 17 | D. Mestemaker | 91 | 86 | 85 | 92 | 92 | 76 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 24 | C. Hawkins | 93 | 91 | 92 | 91 | 83 | 85 |
|---|
| HB2 | 25 | A. Adeyi | 82 | 90 | 89 | 80 | 72 | 76 |
|---|
| FB | 45 | M. McPhaul | 69 | 75 | 76 | 73 | 64 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 10 | W. Young | 90 | 90 | 93 | 93 | 85 | 67 |
|---|
| FL | 0 | J. Bowick | 85 | 87 | 87 | 87 | 87 | 76 |
|---|
| WR3 | 1 | M. Coleman | 80 | 91 | 93 | 77 | 78 | 61 |
|---|
| WR4 | 2 | C. Barnes | 81 | 91 | 90 | 82 | 81 | 61 |
|---|
| TE1 | 81 | D. Green | 79 | 83 | 83 | 74 | 82 | 73 |
|---|
| TE2 | 23 | O. Hammond | 76 | 81 | 79 | 77 | 80 | 57 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 67 | B. Nelson | 82 | 306 | 69 | 84 | 84 | 85 |
|---|
| LG | 54 | J. Dickson III | 80 | 297 | 67 | 82 | 89 | 83 |
|---|
| C | 56 | T. Mercer | 77 | 276 | 72 | 82 | 83 | 79 |
|---|
| RG | 68 | J. Hanson | 78 | 279 | 61 | 83 | 80 | 83 |
|---|
| RT | 77 | A. Lepo | 74 | 299 | 61 | 80 | 68 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 95 | J. Johnson | 79 | 77 | 83 | 83 | 39 | 81 |
|---|
| DT1 | 94 | B. Rigsby | 80 | 72 | 84 | 80 | 34 | 80 |
|---|
| DT2 | 92 | J. Lawson | 78 | 69 | 82 | 70 | 50 | 82 |
|---|
| RDE | 10 | J. Williams | 84 | 79 | 86 | 84 | 38 | 87 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 3 | T. Romney | 74 | 80 | 81 | 81 | 59 | 80 |
|---|
| MLB1 | 2 | I. Chisom | 79 | 81 | 82 | 82 | 59 | 87 |
|---|
| ROLB | 32 | E. Wesloski | 89 | 80 | 82 | 91 | 68 | 93 |
|---|
| MLB2 | 30 | T. White | 71 | 81 | 83 | 76 | 64 | 79 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 4 | M. Horn | 87 | 91 | 92 | 86 | 72 | 73 |
|---|
| CB2 | 9 | L. Fields | 79 | 89 | 89 | 78 | 79 | 67 |
|---|
| CB3 | 8 | K. Lewis | 75 | 89 | 87 | 74 | 70 | 70 |
|---|
| CB4 | 13 | T. Berry | 74 | 91 | 87 | 73 | 73 | 65 |
|---|
| SS | 7 | Q. Hammonds | 80 | 88 | 85 | 78 | 73 | 83 |
|---|
| FS | 6 | C. Bodnar | 80 | 90 | 88 | 79 | 76 | 76 |
|---|
| FS2 | 18 | M. Phillips III | 78 | 87 | 86 | 77 | 72 | 78 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 16 | S. Keltner | 77 | 55 | 89 | 83 |
|---|
| P | 37 | L. Pozzobon | 71 | 56 | 86 | 73 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.