Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 71Defense 73C-USA
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 3 | T. Hedden | 73 | 73 | 76 | 77 | 86 | 65 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 2 | J. Jones | 83 | 87 | 88 | 83 | 72 | 80 |
|---|
| HB2 | 8 | D. Stanley | 78 | 91 | 89 | 76 | 71 | 66 |
|---|
| FB | 48 | D. Frye | 68 | 73 | 73 | 67 | 67 | 70 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | T. King | 81 | 91 | 90 | 80 | 82 | 61 |
|---|
| FL | 7 | T. Pride | 75 | 88 | 89 | 72 | 76 | 63 |
|---|
| WR3 | 11 | A. Williams III | 76 | 88 | 85 | 77 | 80 | 68 |
|---|
| WR4 | 10 | L. Ravare | 75 | 90 | 88 | 75 | 75 | 62 |
|---|
| TE1 | 86 | J. Lydiatt | 75 | 80 | 79 | 71 | 79 | 68 |
|---|
| TE2 | 18 | J. Goines | 73 | 78 | 79 | 70 | 77 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 55 | M. Lee | 75 | 292 | 60 | 79 | 82 | 81 |
|---|
| LG | 50 | L. Moise | 73 | 274 | 65 | 78 | 79 | 79 |
|---|
| C | 69 | J. Williams | 78 | 300 | 57 | 83 | 79 | 84 |
|---|
| RG | 54 | T. Keinath | 73 | 297 | 53 | 78 | 74 | 82 |
|---|
| RT | 78 | A. Owens | 74 | 286 | 62 | 79 | 75 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 16 | G. Peterson | 77 | 73 | 81 | 83 | 27 | 83 |
|---|
| DT1 | 13 | K. Roberts-Day | 79 | 69 | 81 | 80 | 32 | 83 |
|---|
| DT2 | 95 | J. Jackson | 75 | 67 | 79 | 78 | 38 | 79 |
|---|
| RDE | 15 | O. Okeke | 73 | 75 | 73 | 76 | 37 | 82 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 42 | F. Fualema | 64 | 75 | 75 | 66 | 49 | 83 |
|---|
| MLB1 | 14 | S. Aupiu | 81 | 80 | 80 | 86 | 74 | 86 |
|---|
| ROLB | 6 | T. Gethers | 80 | 83 | 82 | 84 | 63 | 86 |
|---|
| MLB2 | 10 | C. Barron | 61 | 81 | 78 | 72 | 76 | 69 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 4 | D. Peters | 76 | 90 | 89 | 75 | 77 | 64 |
|---|
| CB2 | 1 | J. Charles | 76 | 88 | 88 | 75 | 69 | 70 |
|---|
| CB3 | 2 | J. Gillespie | 72 | 88 | 87 | 72 | 78 | 60 |
|---|
| CB4 | 23 | I. Clark-White | 71 | 87 | 86 | 71 | 68 | 61 |
|---|
| SS | 22 | R. Chapman | 72 | 88 | 86 | 71 | 80 | 73 |
|---|
| FS | 5 | N. Session | 82 | 88 | 86 | 81 | 78 | 81 |
|---|
| FS2 | 9 | B. Iya | 83 | 88 | 87 | 85 | 83 | 74 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 17 | I. Uvaydov | 72 | 71 | 86 | 75 |
|---|
| P | 92 | D. Barker | 71 | 56 | 87 | 69 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.