Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 73Defense 72PAC 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 8 | H. Hejny | 79 | 91 | 88 | 79 | 87 | 69 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | M. Brown | 82 | 91 | 89 | 81 | 72 | 75 |
|---|
| HB2 | 11 | D. Robinson | 82 | 87 | 87 | 82 | 70 | 79 |
|---|
| FB | 88 | N. Chirchi | 70 | 75 | 71 | 71 | 72 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 0 | R. Vick | 83 | 88 | 89 | 82 | 83 | 72 |
|---|
| FL | 6 | J. Harper | 78 | 88 | 86 | 80 | 80 | 70 |
|---|
| WR3 | 10 | T. Maher | 79 | 87 | 88 | 80 | 80 | 63 |
|---|
| WR4 | 9 | J. Mosley | 79 | 92 | 91 | 75 | 78 | 63 |
|---|
| TE1 | 5 | J. Vereen | 82 | 83 | 83 | 77 | 81 | 76 |
|---|
| TE2 | 18 | P. Spurlin III | 75 | 81 | 80 | 72 | 77 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 76 | T. Johnson | 73 | 308 | 59 | 81 | 73 | 80 |
|---|
| LG | 73 | B. Hales | 74 | 292 | 59 | 82 | 72 | 81 |
|---|
| C | 65 | P. Ocon | 75 | 280 | 58 | 81 | 77 | 81 |
|---|
| RG | 71 | Z. Smith | 72 | 291 | 65 | 79 | 74 | 79 |
|---|
| RT | 63 | J. Holthaus | 73 | 292 | 67 | 76 | 80 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 92 | M. Wa-Kalonji | 80 | 78 | 82 | 86 | 31 | 82 |
|---|
| DT1 | 77 | J. Moran | 78 | 74 | 81 | 78 | 47 | 81 |
|---|
| DT2 | 93 | R. Harrison | 73 | 51 | 79 | 65 | 25 | 79 |
|---|
| RDE | 56 | K. Agurs | 80 | 79 | 81 | 81 | 46 | 85 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 45 | C. Otlewski | 67 | 81 | 79 | 73 | 51 | 78 |
|---|
| MLB1 | 23 | J. Mitchell | 72 | 81 | 80 | 77 | 45 | 81 |
|---|
| ROLB | 2 | O. Diomande | 79 | 82 | 82 | 81 | 64 | 88 |
|---|
| MLB2 | 8 | A. Turner | 73 | 81 | 78 | 78 | 55 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 0 | C. Presley | 76 | 90 | 92 | 72 | 77 | 66 |
|---|
| CB2 | 17 | C. Blocker | 76 | 90 | 88 | 75 | 80 | 65 |
|---|
| CB3 | 7 | J. Lessard | 71 | 87 | 88 | 70 | 76 | 69 |
|---|
| CB4 | 6 | E. Brown | 71 | 87 | 88 | 70 | 74 | 65 |
|---|
| SS | 18 | A. Noland | 70 | 86 | 85 | 69 | 69 | 74 |
|---|
| FS | 13 | E. Mc-Cantos | 77 | 88 | 89 | 78 | 69 | 70 |
|---|
| FS2 | 15 | T. Moore | 78 | 88 | 85 | 77 | 75 | 79 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 40 | K. Nguma | 79 | 61 | 88 | 89 |
|---|
| P | 39 | N. Sutcliffe | 74 | 62 | 89 | 73 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.