Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 66Defense 73MAC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 17 | J. Kastantin | 74 | 73 | 75 | 78 | 88 | 72 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | A. Dendy | 79 | 85 | 82 | 81 | 70 | 82 |
|---|
| HB2 | 2 | N. Amachree | 77 | 89 | 89 | 70 | 70 | 73 |
|---|
| FB | 44 | L. Kemp | 70 | 79 | 83 | 71 | 69 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 18 | W. Sharp | 74 | 87 | 83 | 77 | 79 | 66 |
|---|
| FL | 5 | B. Ridley | 74 | 88 | 87 | 75 | 75 | 68 |
|---|
| WR3 | 11 | A. Clay | 71 | 90 | 89 | 65 | 73 | 58 |
|---|
| WR4 | 9 | N. Sowell | 70 | 86 | 81 | 73 | 76 | 69 |
|---|
| TE1 | 89 | B. Cleaver | 68 | 78 | 75 | 66 | 70 | 69 |
|---|
| TE2 | 0 | J. Scoby | 71 | 81 | 79 | 67 | 76 | 70 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 65 | G. Funk | 71 | 280 | 60 | 77 | 76 | 78 |
|---|
| LG | 54 | B. Bolyn | 73 | 286 | 59 | 81 | 73 | 80 |
|---|
| C | 78 | A. Sanchez | 74 | 315 | 63 | 78 | 78 | 81 |
|---|
| RG | 70 | A. Harris | 70 | 298 | 54 | 77 | 77 | 78 |
|---|
| RT | 77 | J. Thomas Jr. | 74 | 263 | 65 | 80 | 76 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 4 | K. Kostus | 72 | 72 | 75 | 75 | 32 | 82 |
|---|
| DT1 | 5 | E. George | 82 | 73 | 84 | 81 | 64 | 84 |
|---|
| DT2 | 88 | S. Brown | 76 | 65 | 79 | 77 | 33 | 83 |
|---|
| RDE | 23 | M. Bradley | 85 | 83 | 84 | 88 | 44 | 86 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 6 | S. Ellis | 69 | 79 | 80 | 75 | 55 | 79 |
|---|
| MLB1 | 3 | D. Pringle | 77 | 83 | 78 | 82 | 60 | 84 |
|---|
| ROLB | 44 | A. Odom | 73 | 81 | 79 | 77 | 54 | 84 |
|---|
| MLB2 | 10 | A. Hines III | 71 | 82 | 80 | 77 | 57 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | J. Johnson | 81 | 88 | 89 | 81 | 76 | 70 |
|---|
| CB2 | 18 | N. Sawyer | 71 | 87 | 87 | 71 | 71 | 62 |
|---|
| CB3 | 26 | J. Andrews | 72 | 88 | 87 | 71 | 70 | 64 |
|---|
| CB4 | 24 | D. Arnold II | 70 | 89 | 86 | 68 | 74 | 69 |
|---|
| SS | 0 | K. Pascal | 78 | 86 | 85 | 78 | 72 | 76 |
|---|
| FS | 7 | M. Wright III | 69 | 86 | 84 | 69 | 72 | 71 |
|---|
| FS2 | 22 | J. Holt | 65 | 81 | 83 | 65 | 75 | 72 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 40 | E. Warner | 74 | 65 | 87 | 77 |
|---|
| P | 30 | R. Kingston | 71 | 69 | 86 | 71 |
|---|


From Elevated v2.0.1-test69. Ratings are the 0-99 numbers Team Rosters shows.