Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 84Defense 74Big Ten
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 13 | R. Trefzger | 76 | 53 | 78 | 81 | 91 | 73 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 40 | M. Alstott | 91 | 91 | 98 | 76 | 99 | 80 |
|---|
| HB2 | 44 | C. Rogers | 78 | 95 | 89 | 71 | 70 | 70 |
|---|
| FB | 33 | K. Sellers | 75 | 78 | 77 | 74 | 81 | 76 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 4 | B. Thornton | 89 | 96 | 87 | 76 | 99 | 71 |
|---|
| FL | 1 | C. Allen | 66 | 91 | 92 | 73 | 55 | 68 |
|---|
| WR3 | 16 | T. Samuel | 54 | 87 | 87 | 73 | 39 | 69 |
|---|
| WR4 | 24 | K. Olivadotti | 63 | 89 | 84 | 79 | 56 | 65 |
|---|
| TE1 | 85 | S. Green | 73 | 58 | 85 | 73 | 67 | 71 |
|---|
| TE2 | 84 | J. Blackman | 67 | 65 | 73 | 72 | 56 | 71 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 79 | R. Grigson | 80 | 316 | 65 | 79 | 86 | 86 |
|---|
| LG | 69 | C. Sedoris | 77 | 284 | 66 | 84 | 71 | 83 |
|---|
| C | 72 | E. Zitelli | 71 | 284 | 58 | 80 | 69 | 79 |
|---|
| RG | 71 | M. Cardona | 75 | 300 | 62 | 79 | 69 | 85 |
|---|
| RT | 68 | A. Hill | 79 | 316 | 57 | 86 | 78 | 84 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 56 | D. Howard | 71 | 77 | 70 | 74 | 72 | 81 |
|---|
| DT1 | 53 | J. Krick | 72 | 72 | 75 | 73 | 57 | 83 |
|---|
| DT2 | 59 | B. Metzger | 76 | 61 | 82 | 78 | 54 | 73 |
|---|
| RDE | 51 | J. Washel | 67 | 65 | 82 | 68 | 46 | 70 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 39 | A. Hall | 86 | 83 | 85 | 85 | 50 | 93 |
|---|
| MLB1 | 55 | B. Conley | 80 | 78 | 86 | 83 | 48 | 85 |
|---|
| ROLB | 19 | J. Hagins | 71 | 84 | 78 | 74 | 26 | 83 |
|---|
| MLB2 | 8 | R. Batten | 71 | 80 | 88 | 77 | 41 | 76 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 29 | R. Johnson | 68 | 85 | 88 | 68 | 35 | 69 |
|---|
| CB2 | 2 | J. Jackson | 73 | 89 | 87 | 71 | 74 | 82 |
|---|
| CB3 | 17 | K. Nolan | 77 | 91 | 87 | 76 | 62 | 77 |
|---|
| CB4 | 10 | L. Brush | 68 | 87 | 87 | 67 | 47 | 67 |
|---|
| SS | 28 | B. Lohman | 78 | 82 | 88 | 79 | 38 | 75 |
|---|
| FS | 3 | B. Thurman | 76 | 85 | 87 | 82 | 67 | 61 |
|---|
| FS2 | 22 | B. Owens | 73 | 88 | 85 | 73 | 53 | 73 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 92 | B. Bobich | 76 | 56 | 88 | 82 |
|---|
| P | 7 | R. Deignan | 75 | 48 | 89 | 76 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.