Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 75Defense 76Big Ten
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 10 | S. Schnur | 66 | 65 | 75 | 69 | 93 | 68 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 34 | D. Lundy | 78 | 90 | 83 | 83 | 88 | 65 |
|---|
| HB2 | 40 | D. Autry | 82 | 89 | 86 | 75 | 94 | 78 |
|---|
| FB | 22 | – | 68 | 66 | 81 | 74 | 53 | 80 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | M. Senters | 75 | 95 | 87 | 76 | 76 | 64 |
|---|
| FL | 1 | C. Gamble | 67 | 93 | 90 | 69 | 62 | 63 |
|---|
| WR3 | 18 | B. Musso | 53 | 85 | 86 | 62 | 45 | 69 |
|---|
| WR4 | 17 | – | 61 | 82 | 89 | 73 | 53 | 48 |
|---|
| TE1 | 87 | L. Morris | 81 | 65 | 74 | 78 | 84 | 69 |
|---|
| TE2 | 83 | D. Drexler | 65 | 64 | 70 | 69 | 60 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 76 | T. Baczek | 80 | 300 | 62 | 83 | 78 | 86 |
|---|
| LG | 70 | M. O'Dwyer | 78 | 300 | 59 | 80 | 78 | 86 |
|---|
| C | 77 | R. Johnson | 74 | 284 | 64 | 81 | 75 | 80 |
|---|
| RG | 75 | R. Padgett | 69 | 284 | 58 | 79 | 68 | 77 |
|---|
| RT | 61 | J. Chabot | 78 | 284 | 60 | 80 | 79 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 88 | K. DuBose | 67 | 68 | 81 | 70 | 29 | 69 |
|---|
| DT1 | 58 | B. Koziel | 70 | 74 | 77 | 78 | 71 | 68 |
|---|
| DT2 | 94 | J. Reiff | 76 | 71 | 81 | 88 | 56 | 70 |
|---|
| RDE | 57 | – | 64 | 59 | 75 | 78 | 19 | 74 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 68 | M. Warren | 81 | 77 | 87 | 88 | 77 | 80 |
|---|
| MLB1 | 35 | H. Williams | 78 | 83 | 83 | 81 | 26 | 86 |
|---|
| ROLB | 47 | G. Shein | 74 | 85 | 83 | 81 | 36 | 78 |
|---|
| MLB2 | 44 | K. Lozowski | 79 | 81 | 80 | 86 | 58 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 16 | C. Martin | 78 | 84 | 90 | 78 | 90 | 74 |
|---|
| CB2 | 15 | R. Ray | 80 | 88 | 92 | 77 | 89 | 81 |
|---|
| CB3 | 20 | – | 66 | 90 | 87 | 63 | 68 | 69 |
|---|
| CB4 | 36 | – | 68 | 94 | 86 | 65 | 28 | 66 |
|---|
| SS | 38 | K. Singleton | 75 | 86 | 86 | 73 | 50 | 80 |
|---|
| FS | 13 | – | 81 | 90 | 89 | 77 | 71 | 84 |
|---|
| FS2 | 32 | – | 68 | 87 | 86 | 69 | 60 | 64 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 27 | S. Valenzisi | 76 | 46 | 84 | 86 |
|---|
| P | 14 | P. Burton | 75 | 60 | 87 | 82 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.