Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 82Defense 67WAC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 4 | S. Case | 78 | 88 | 80 | 79 | 92 | 67 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 19 | E. Young | 77 | 92 | 83 | 82 | 68 | 70 |
|---|
| HB2 | 25 | W. Oliver | 84 | 90 | 86 | 97 | 62 | 71 |
|---|
| FB | 30 | A. Ghoston | 72 | 70 | 78 | 76 | 63 | 80 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 3 | G. Pearlman | 88 | 90 | 86 | 77 | 99 | 67 |
|---|
| FL | 6 | Z. Wesley | 67 | 89 | 86 | 76 | 66 | 51 |
|---|
| WR3 | 86 | S. Pagador | 65 | 92 | 85 | 68 | 68 | 43 |
|---|
| WR4 | 28 | M. Woods | 68 | 95 | 87 | 68 | 66 | 68 |
|---|
| TE1 | 85 | D. Sloan | 79 | 65 | 78 | 71 | 81 | 82 |
|---|
| TE2 | 88 | C. Griffin | 67 | 77 | 77 | 68 | 62 | 71 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 57 | R. Mummert | 77 | 297 | 71 | 85 | 81 | 78 |
|---|
| LG | 73 | A. Crowder | 71 | 297 | 54 | 79 | 76 | 79 |
|---|
| C | 50 | B. Turner | 73 | 300 | 60 | 85 | 76 | 76 |
|---|
| RG | 67 | K. Ned | 79 | 301 | 64 | 82 | 86 | 82 |
|---|
| RT | 74 | D. Roy | 77 | 302 | 55 | 80 | 81 | 84 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 91 | C. Solomon | 61 | 59 | 76 | 67 | 46 | 69 |
|---|
| DT1 | 83 | D. Burrest | 66 | 77 | 73 | 68 | 58 | 70 |
|---|
| DT2 | 97 | J. Lisker | 79 | 66 | 83 | 82 | 54 | 76 |
|---|
| RDE | 93 | J. Wingate | 69 | 76 | 80 | 74 | 61 | 65 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 48 | D. Coverley | 74 | 79 | 84 | 81 | 59 | 78 |
|---|
| MLB1 | 92 | R. Thomas | 69 | 82 | 85 | 78 | 61 | 72 |
|---|
| ROLB | 84 | C. Carroll | 55 | 79 | 79 | 63 | 22 | 68 |
|---|
| MLB2 | 41 | D. Johnson | 62 | 78 | 78 | 71 | 56 | 72 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 17 | C. Butler | 78 | 91 | 87 | 77 | 37 | 76 |
|---|
| CB2 | 18 | A. Celestine | 79 | 91 | 90 | 78 | 21 | 64 |
|---|
| CB3 | 7 | – | 65 | 90 | 82 | 63 | 69 | 77 |
|---|
| CB4 | 27 | – | 70 | 91 | 85 | 69 | 55 | 70 |
|---|
| SS | 2 | T. Coit | 79 | 92 | 83 | 80 | 54 | 75 |
|---|
| FS | 34 | T. Sharper | 74 | 82 | 84 | 76 | 60 | 71 |
|---|
| FS2 | 20 | – | 56 | 81 | 82 | 58 | 20 | 61 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 10 | N. Vail | 73 | 46 | 87 | 75 |
|---|
| P | 43 | T. Stull | 75 | 42 | 90 | 75 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.